Back to Portable Pumps
Portable Pumps
Portable Pumps — Diesel Range
Rugged & Compact Diesel-Driven Portable Firefighting
Diesel-driven portable pumps delivering reliable performance across a wide capacity range — rugged, compact, and built for quick-start reliability and fuel-efficient operation.
Model Range
| Model | Rated Duty Point | Engine | Primer | Dry Weight |
|---|---|---|---|---|
| MFP 275 DM | 275 LPM @ 4.5 BAR | Kohler 9.1 HP | Exhaust Ejector | 74 kg |
| MFP 400 D | 400 LPM @ 4 BAR | Kohler 9.1 HP | Exhaust Ejector | 84 kg |
| MFP 600 D | 600 LPM @ 3 BAR | Kohler 9.1 HP | Exhaust Ejector | 85 kg |
| MFP 800 D | 800 LPM @ 5 BAR | Lombardini (Kohler) 19 HP | Rotary Vane | 125 kg |
| MFP 1600 D | 1600–1800 LPM @ 7 BAR | Mahindra Turbo 62 HP | Twin Piston Recip. | 600 kg |
| MFP 2000 D | 2000 LPM @ 10 BAR | Ashok Leyland 80 HP | Twin Piston Recip. | 318 kg |
Key Features
Rugged and compact design
User-friendly control panel
Reliable priming system
Quick start reliability
Fuel-efficient operation
Easy maintenance and serviceability
Standard Accessories
Suction HoseSuction StrainersBasket StrainerDelivery HoseSuction WrenchToolkitNozzlesAdapter & Fittings
Request a quote for the Portable Pumps — Diesel Range
Our engineers will help you configure the right specifications for your application.
Request a Quote