Back to Nozzles
Nozzles
Firefighting Nozzles
High Pressure & Selectable Flow Nozzles
Precision firefighting nozzles delivering versatile spray patterns and flow settings for efficient suppression with reduced water usage.
Model Range
| Type | NXT 200 | Quadrajet |
|---|---|---|
| Pressure | Up to 40 BAR | Up to 10 BAR |
| Flow Rate | 100–150 LPM @ 40 BAR | 250/450/750 & 475/550/950 LPM @ 7 BAR |
| Throwing Range | Up to 30 m | Up to 45 m |
| Inlet Connection | ¾ BSP rotary coupling | 38/63 mm male instantaneous coupling |
| Net Weight | 3.8 kg* | 3.3 kg* |
| Spray Patterns | Full jet, 30° narrow, 60° attack, 120° shield | Straight stream, 60° attack, 120° shield |
| Dimensions (L×W×H) | 380 × 120 × 295 | 495 × 80 × 375 |
| Extra Attachment | Foam making barrel | Foam making barrel |
| Can be used with | Water / Foam | Water / Foam |
*Standard product dimensions.
Key Features
Flow settings and spray patterns achieved in a split second by rotating the grip
Different spray patterns give increased extinguishing capacity with less water
Flushing of external impurities possible during operation
Reduced property damage and efficient use of available water
Request a quote for the Firefighting Nozzles
Our engineers will help you configure the right specifications for your application.
Request a Quote